Name: | |
Wasp |
| | |
Date built
| | 1895 |
| Port of First Registration | | Gloucester |
| | |
| Date of First Registration | | 09.04.1906 |
| Registry info | | 1st to be registered at Gloucester 1906 |
| | |
| | |
| Description when built | | Wooden towing barge, open trow |
| | |
| Dimensions: in feet and inches | |
| Length | | 68' 5'' |
| Breadth | | 13' 7'' |
| Depth | | 4' 2'' |
| Boxed dimensions | | unknown |
| | |
| Material | | Wood |
| | |
Tonnage: (imperial)
| | |
| Gross | | unknown |
| Net | | 36 (in 1906) |
| Built by | | Frederick Evans, Saul |
| Official Number | | 119633 |
| Engines | | None |
| Brake Horse Power | | n/a |
| Horsepower | | n/a |
| | |
| Rigging | | Originally had one mast and sail |
| Masts | | 1 |
| | |
| Galley | | unknown |
| | |
| Figurehead | | unknown |
| | |
| Stern | | Square |
| | |
| Construction | | Carvel built |
| | |
| Decks | | unknown |
| | |
| Ownership: | | |
| First owners | | unknown |
| | |
| Changes of ownership | | 09.04.06 Arthur Samuel Rice, Gloucester |
| | 18.08.19 Eli Ayland, Gloucester & Edwin George Smith, Gloster |
| | 25.10.21 Louie May Goode, Woodford, wife of Douglas Frank Goode, Woodford, Essex |
| | 30.06.22 Jacob Rice & Sons Ltd, Gloucester (in liquidation 19.10.34) |
| | 19.10.34 JR & Son Ltd, St Owens Steam Wharf, Gloucester |
| | 27.05.49 Walter Ralph Butt, Saul |
Name: | |
Piscah |
| | |
| Date built | | 1927 |
| Port of First Registration | | Gloucester |
| | |
| Date of First Registration | | 1929 |
| Registry info | | 1st to be registered at Gloucester 1929 |
| | |
| | |
| Description when built | | Steel barge, screw propeller |
| | |
| Dimensions: in feet and inches | |
| Length | | 67' 2'' |
| Breadth | | 13' 6'' |
| Depth | | 4' 4'' |
| Boxed dimensions | | unknown |
| | |
| Material | | Steel |
| | |
Tonnage: (imperial)
| | |
| Gross | | 38.59 (in 1927), 38.12 (in 1961) |
| Net | | 24.47 (in 1927), 21.95 (in 1961) |
| Built by | | Sliedrecht Holland, A Roorda |
| Official Number | | 147378 |
| Engines | | unknown |
| Brake horse power | | 30 |
| | |
| Rigging | | unknown |
| Masts | | unknown |
| | |
| Galley | | unknown |
| | |
| Figurehead | | unknown |
| | |
| Stern | | unknown |
| | |
| Construction details | | unknown |
| | |
| Decks | | unknown |
| | |
| Ownership: | | |
| First owners | | unknown |
| | |
| Changes of ownership | | (date unknown) George Partridge, Roller Flour Mills, Pershore (manager Walter Ralph Butt, Saul) |
| | |
| | |
| | |
Name: | |
Ripple |
| | |
| Date built | | 1895 |
| Port of First Registration | | Gloucester |
| | |
| Date of First Registration | | 1895 |
| Subsequent Registrations | | 1896, 1897, 1908, 1913, 1934, 1936 |
| Registry info | | 5th vessel registered at Glos in 1895. 9th vessel regd at Glos in 1936. 2nd vessel regd at Glos in 1951 |
| | |
| | |
| Description when built | | Wooden trow, sloop |
| | |
| Dimensions: in feet and inches | |
| Length | | 71' 15'' |
| Breadth | | 14' 4'' |
| Depth | | 5' 45'' |
| Boxed dimensions | | unknown |
| | |
| Material | | Wood |
| | |
Tonnage: (imperial)
| | |
| Gross | | 41.28 (1895), 41.28 (1936), 43.95 (1951) |
| Net | | 30.01 (1895), 30.01 (1936), 26.89 (1951) |
| Built by | | Frederick Charles Hipwood, Gloucester |
| Official Number | | 105406 |
| Engines | | 2 engines installed by George Head after 1936 |
| Brake Horse Power | | unknown |
| Horse Power | | 9 |
| Rigging | | Fore and aft rigged |
| Masts | | 1 |
| | |
| Galley | | unknown |
| | |
| Figurehead | | unknown |
| | |
| Stern | | Square |
| | |
| Construction details | | Carvel built |
| | |
| Decks | | 1 |
| | |
| Ownership: | | |
| First owners | | 21.11.95 Frederick Charles Hipwood, Gloucester |
| | |
| Changes of ownership | | 16.06.97 Eliza Hipwood, Gloucester (a widow) and sold on the same day |
| | 16.09.97 The Salt Union, London (registered to this owner in 1908) |
| | 23.08.19 William Hydan Turner, Bristol |
| | 22.08.12 George Head & Co Ltd, Bristol (registered to this owner in 1913) |
| | (date unknown) Avon and Severn Lighterage Co Ltd. |
| | 21.07.19 Benjamin Perry & Sons Ltd, Bristol (registered to this owner in 1934 and 1936) |
| | (date unknown) Registered as dumb barge |
| | 26.11.36 Registration cancelled |
| | 1946 George Head Jr converted the vessel to a dock lighter |
| | (date unknown) Bristol Towages Ltd, Bristol |
| | 1950 Walter Butt, Saul |
| | |
| | |
Name: | |
Severn Side |
| | |
| | |
| Date built | | Build started 05.09.1952 - took 12 months to build |
| Port of First Registration | | Gloucester |
| | |
| Date of First Registration | | 1953 |
| Subsequent Registrations | | 1971 |
| Registry info | | unknown |
| | |
| | |
| Description when built | | Steel barge, screw propeller |
| | |
| Dimensions: in feet and inches | |
| Length | | 127' 8'' later 134' 4'' (dates unknown) |
| Breadth | | 21' 3'' |
| Depth | | 8' 5'' |
| Boxed dimensions | | (date unknown) 194 (volume?) |
| | |
| Material | | Steel |
| | |
Tonnage: (imperial)
| | |
| Gross | | 220, later 244 (dates unknown) |
| Net | | 162.35, later 194 (dates unknown) |
| Built by | | Sharpness Shipyards Ltd, Sharpness |
| Official Number | | 184872 |
| Engines | | 5 cylinder single block diesel engine by Ruston and Hornsby |
| Brake Horse Power | | unknown |
| Horse Power | | unknown |
| Knots | | 5 |
| Rigging | | n/a |
| Masts | | n/a |
| | |
| Galley | | unknown |
| | |
| Figurehead | | unknown |
| | |
| Stern | | unknown |
| | |
| Construction details | | unknown |
| | |
| Decks | | unknown |
| | |
| Ownership: | | |
| First owners | | Dock and Inland Waterways Executive |
| | |
| Changes of ownership | | (date unknown) British Transport Commission |
| | (date unknown) J Reynolds & Co Ltd |
| | (date unknown) Allied Mills (registered to these owners in 1971) |
The details given above originate from the Graham Farr Archive; the interpretation is that of Paul Barnett of Friends of Purton.
Click on the links to view them.